

Bad Boy 5055
Compact Tractor for sale in Whitehall, Montana · 55 HP · Cab Optional · Flagship
Prequalify through Sheffield Financial — no impact to your credit score
Specifications
| Stock Code | BB5055HIL (open) / BB5055CHIL (cab) |
|---|---|
| Engine | Kukje A2300T3 (ROPS) / A2300T11 (cab) - turbo diesel |
| Engine Power | 55 hp at 2,600 rpm |
| Displacement | 139.5 cu in |
| Cylinders | 4 |
| Fuel Capacity | 11.8 gal |
| Emissions | DPF / DOC |
| Transmission | HST |
| Number of Gears | 4-range |
| PTO Speed | 540 / 540E |
| PTO Power | 44 hp |
| Hydraulic Flow | 16.4 gpm synchro / 15.7 gpm HST |
| 3-Pt Hitch | Cat 1 |
| 3-Pt Lift Capacity | 3,306 lbs (2,425 lbs at 24 in) |
| Overall Length | 127.4 in |
| Overall Width | 64.9 in |
| Overall Height | 98.4 in to ROPS / 97 in cab |
| Wheelbase | 71.1 in |
| Min Ground Clearance | 15.5 in |
| Machine Weight | 3,836 lbs open / 4,349 lbs cab |
| Cabin | Open station; climate-controlled cab optional |
| Loader Model | BBL500 |
| Loader Bucket | 72 in |
| Loader Max Lift Height | 106.6 in |
| Loader Lift Capacity | 2,700 lbs |
| Loader Breakout Force | 3,660 lbs |
| Backhoe Model | BBH500 |
| Backhoe Bucket | 16 in |
| Backhoe Max Dig Depth | 91.2 in |
*Monthly payment is an estimate only. Your actual payment depends on the lender, term and credit approval.





